Bahrain
Round 1, Saturday 31 October
All results
League 1
Feature race
| Pos | Driver | Points |
|---|---|---|
| 1 | Nico ZeilingerInforward Racing | 20 |
| 2 | Andy ParkVega Sport GP | 16 |
| 3 | Yuichi KatagiriFOX eSports | 14 |
| 4 | Murat GoodmanMaryland Simsport | 12 |
| 5 | Gabriel JonesCamber Powerhouse | 10 |
| 6 | Arda Simsek888 Vauxhall | 8 |
| 7 | Jacob OrdonezKuiper-Darkstar Racing | 6 |
| 8 | Noah SparksKV Group | 4 |
| 9 | Dan ThynVega Sport GP | 2 |
| 10 | Hax FataschBanked GP | 1 |
| 11 | Eliot VegaAeron Maserati CF | 0 |
| 12 | Simon WagenvoortInforward Racing | 0 |
| 13 | Riccardo BozzonManthex | 0 |
| 14 | Frederick NichollsSKY CLAN eSPORTS | 0 |
| 15 | Gabriele GrossiCamber Powerhouse | 0 |
| DNF | Ryan HawkKV Group | 0 |
| DNF | Jacob FormyKuiper-Darkstar Racing | 0 |
| DNF | Mason ClarkSKY CLAN eSPORTS | 0 |
| DNF | Petar PrenticMaryland Simsport | 0 |
| DNF | James KnoxFOX eSports | 0 |
League 2
Feature race
| Pos | Driver | Points |
|---|---|---|
| 1 | Yuichi KatagiriVSDDA | 20 |
| 2 | Piotr SyldatkMantis GP | 16 |
| 3 | Milo TakahashiRedline Motorsports | 14 |
| 4 | Gabriel JonesMaier GP | 12 |
| 5 | Beckham LittletonMantis GP | 10 |
| 6 | Chuch OrtizMandelbaum Motorsport | 8 |
| 7 | Martijn van't LandInsideways Racing | 6 |
| 8 | Jettz LogimiInsideways Racing | 4 |
| 9 | Thor SkramstadVSDDA | 2 |
| 10 | Joshi MandelbaumMandelbaum Motorsport | 1 |
| 11 | Simon PavlikClark 7 Motorsport | 0 |