Championship
Standings
League 1
1
Nico Zeilinger
Inforward Racing
20 pts
2
Andy Park
Vega Sport GP
16 pts
3
Yuichi Katagiri
FOX eSports
14 pts
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Nico ZeilingerInforward Racing | 20 |
| 2 | Andy ParkVega Sport GP | 16 |
| 3 | Yuichi KatagiriFOX eSports | 14 |
| 4 | Murat GoodmanMaryland Simsport | 12 |
| 5 | Gabriel JonesCamber Powerhouse | 10 |
| 6 | Arda Simsek888 Vauxhall | 8 |
| 7 | Jacob OrdonezKuiper-Darkstar Racing | 6 |
| 8 | Noah SparksKV Group | 4 |
| 9 | Dan ThynVega Sport GP | 2 |
| 10 | Hax FataschBanked GP | 1 |
| 11 | Jaap WagenvoortInforward Racing | 0 |
| 11 | Simon WagenvoortInforward Racing | 0 |
| 11 | Cash AielloBanked GP | 0 |
| 11 | Ryan HawkKV Group | 0 |
| 11 | Angel Arevalo888 Vauxhall | 0 |
| 11 | Kowandoh BaduFOX eSports | 0 |
| 11 | Mackenzie ThompsonFOX eSports | 0 |
| 11 | Walter DunkCamber Powerhouse | 0 |
| 11 | Gabriele GrossiCamber Powerhouse | 0 |
| 11 | Pasquale FabozziAeron Maserati CF | 0 |
| 11 | Eliot VegaAeron Maserati CF | 0 |
| 11 | Jacob FormyKuiper-Darkstar Racing | 0 |
| 11 | Frederick NichollsSKY CLAN SIM eSPORTS | 0 |
| 11 | Mason ClarkSKY CLAN SIM eSPORTS | 0 |
| 11 | Petar PrenticMaryland Simsport | 0 |
| 11 | Karol WieczynskiManthex | 0 |
| 11 | Federico LatiniManthex | 0 |
| 11 | Riccardo BozzonManthex | 0 |
| 11 | James KnoxFOX eSports | 0 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Inforward Racing | 20 |
| 2 | Vega Sport GP | 18 |
| 3 | FOX eSports | 14 |
| 4 | Maryland Simsport | 12 |
| 5 | Camber Powerhouse | 10 |
| 6 | 888 Vauxhall | 8 |
| 7 | Kuiper-Darkstar Racing | 6 |
| 8 | KV Group | 4 |
| 9 | Banked GP | 1 |
| 10 | Aeron Maserati CF | 0 |
| 10 | Manthex | 0 |
| 10 | SKY CLAN SIM eSPORTS | 0 |
League 2
1
Yuichi Katagiri
VSDDA
20 pts
2
Piotr Syldatk
Mantis GP
16 pts
3
Milo Takahashi
Redline Motorsports
14 pts
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Yuichi KatagiriVSDDA | 20 |
| 2 | Piotr SyldatkMantis GP | 16 |
| 3 | Milo TakahashiRedline Motorsports | 14 |
| 4 | Gabriel JonesMaier GP | 12 |
| 5 | Beckham LittletonMantis GP | 10 |
| 6 | Chuch OrtizMandelbaum Motorsport | 8 |
| 7 | Martijn van't LandInsideways Racing | 6 |
| 8 | Jettz LogimiInsideways Racing | 4 |
| 9 | Thor SkramstadVSDDA | 2 |
| 10 | Joshi MandelbaumMandelbaum Motorsport | 1 |
| 11 | Joshua CerretoMaier GP | 0 |
| 11 | Talut ÇiftçiMaier GP | 0 |
| 11 | Simon PavlikClark 7 Motorsport | 0 |
| 11 | Oliver AmesRedwing Racing | 0 |
| 11 | Apostolos LiberatosRedwing Racing | 0 |
| 11 | Jannes StörmerRedline Motorsports | 0 |
| 11 | Mano ManikandanNorthstar Racing | 0 |
| 11 | Lennox MangoldNorthstar Racing | 0 |
| 11 | Giga TrulliK2 Vortex | 0 |
| 11 | Ben MertesHawk GP | 0 |
| 11 | Jake PayneHawk GP | 0 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mantis GP | 26 |
| 2 | VSDDA | 22 |
| 3 | Redline Motorsports | 14 |
| 4 | Maier GP | 12 |
| 5 | Insideways Racing | 10 |
| 6 | Mandelbaum Motorsport | 9 |
| 7 | Clark 7 Motorsport | 0 |
| 7 | Hawk GP | 0 |
| 7 | K2 Vortex | 0 |
| 7 | Northstar Racing | 0 |
| 7 | Redwing Racing | 0 |